| SALAMINA MUNICIPALITY | 2132027300 |
| EYDAP | 210-4657511 |
| AIANTION SUB. OFFICE | 210-4662310 |
| AMPELAKIA MUNICIPALITY | 2132060500 |
| SALAMINA POLICE | 210-4651100 |
| PORT POLICE SALAMINA | 210-4677277 |
| PORT POLICE PERAMA | 210-4419441 |
| PORT POLICE PIRAEUS | 210-4611311-7 |
| FILE DEPARMENT | 210-4685199 |
| BUSH RANGER | 210-4671249 |
| HOSPITAL | 2104651711 2104650150 210-4677279 |
| MUNICIPAL AMBULANCE | 210-4653888 |
| TAXI DEPOT | 210-4674319 210-4651580 210-4674743 210-4672292 |
| HOUSE OF COMMERCE | 210-4658622 |
| BUS DEPOT | 210-4671333 |
| FERRY BOATS | 210-4671494 |
| FERRIES | 210-4677293 210-4674720 210-4413178 |
| D.E.H | 210-4651119 |
| Κ.A.P.H SALAMINA | 2167005097 |
| K.A.P.H AMPELAKIA | 2167005098 |
| MUSEUM & LIBRARY | 210-4654180 |
| ARCHAEOLOGICAL MUSEUM | 210-4653572 |
Home Salamina Emergency Telephone Numbers

